
Objective -
01- Encourage the learners to conserve energy and keep their surroundings tidy.
02- Encourage the use of green energy for a more sustainable future.
03- Promote energy conservation through reducing energy use.
04- Educate the society regarding energy conservation through awareness campaigns
Expected Outcome -
EC01- Acquire abilities in teamwork, leadership and event planning
EC02- Acquire a sense of accountability for energy resources.
EC03- A constructive attitude toward energy conservation
EC04- Acquire practical knowledge in the implementation of energy sources
CO PO Mapping of Energy Conservation Club
| Sr.No | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
| EC01 | _ | _ | _ | _ | _ | 3 | 2 | _ | 3 | 2 | _ | 3 |
| EC02 | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | 2 |
| EC03 | _ | _ | _ | _ | _ | 2 | 2 | _ | _ | _ | _ | 2 |
| EC04 | _ | _ | _ | _ | _ | 3 | 2 | _ | 3 | 3 | _ | 1 |

Governing Body Structure
| Sr.No. | Post | Name of Student |
| 1 | President | Mr.Sharad Sambare |
| 2 | Vice- President | Mr.Tejas Sonawane |
| 3 | Technical Head | Mr. Vetal Mangesh Govind |
| 4 | Secretary | Mr. Hitesh Suresh Jawale |
| 5 | Media Coordinator | Ms. Tanuja Tanaji Jirgale |
| 6 | Joint Technical Head | Mr. Pranav Bhaskar Patil |
| 7 | Joint Secretary | Mr. Lokesh Sudarshan chavan |
| 8 | Event Management | Ms. Hande Nalini Raviraj |
| Mr. Nikhil sham chalwade | ||
| 9 | Technical Coordinators | Mr. Nirad Dhananjay Asalekar |
| Mr. Abhishek Raut | ||
| Mr. Ritesh Narwade | ||
| 10 | Marketing and Promotion Team | Mr. Nikhil sham chalwade |
| Mr. Soham Patil | ||
| Mr. Runal Mahabale | ||
| 11 | Treasurer | Mr. Chaitanya Karpe |
| Mr. Vedanta Mhatre | ||
| 12 | Media Team | Ms. Kanchan Wankhede |
| Ms. Neha Digambar Dhande |
Faculty Coordinator
Mr. Chetan Pawar
Dr. Keval. Nikam



